Maps
This website has been designated by law to provide a centralized location where the public may submit and access both legislative and congressional district plans.
Submitting a General Assembly District Plan To The Commission:
Pursuant to Ohio Redistricting Commission Rule 9:
- Any member of the Ohio Redistricting Commission, person, or organization may submit for the consideration of the Commission a proposed general assembly district plan.
- Redistricting plans submitted to the Ohio Redistricting Commission for consideration should contain visual representations of the proposed boundaries
- Redistricting plans submitted by the public to the Ohio Redistricting Commission for consideration shall be submitted on the Commission’s website at: www.redistricting.ohio.gov or by mailing to: Ohio Redistricting Commission c/o Clerk of the Ohio Senate, Ohio Statehouse Columbus, Ohio 43215
Submitting a Congressional District Plan:
Pursuant to R.C. 3521.04 ( https://codes.ohio.gov/ohio-revised-code/section-3521.04)
- The Ohio Redistricting Commission, in accordance with Ohio Constitution, Article XIX, Section 1(H), created this web site, at the web address of www.redistricting.ohio.gov. Members of the public may use the web site to submit a proposed congressional district plan.
- Members of the public also may submit a proposed congressional district plan by mailing it to the Ohio Redistricting Commission, in the care of the clerk of the senate, Ohio Statehouse, Columbus, Ohio 43215.
- A proposed congressional district plan submitted by a member of the public shall contain visual representations of the proposed boundaries of the congressional districts.
View Maps Top
Congressional District Plans – Bills in the 134th Ohio General Assembly
Bills introduced in the Ohio General Assembly that propose congressional district plans may be accessed online at: https://www.legislature.ohio.gov/legislation/search
Please refer to the committee schedules for opportunities for public testimony on bills:
- Ohio House Committees: https://ohiohouse.gov/committees
- Ohio Senate Committees: https://www.legislature.ohio.gov/committees/senate-committees
Sign up to track legislation and receive committee notices at My Ohio Legislature: https://www.legislature.ohio.gov/about-my-ohio-legislature
Congressional District Plan – Adopted by Commission or Passed by General Assembly
For information on Senate Bill 258, which adopted Congressional District Plans, please look up the bill under the “Search Legislation” tab on the General Assembly Website at https://www.legislature.ohio.gov.
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Strigari, Frank | March 2, 2022 | Wednesday, March 2, 2022 | Download |
Congressional District Plans – Commission Member Sponsors
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Sykes, Vernon | Dem Amendments to remedy invalidated GA plan | Wednesday, March 2, 2022 | Download |
Strigari, Frank | March 2, 2022 | Wednesday, March 2, 2022 | Download |
Strigari, Frank | March 1, 2022 | Tuesday, March 1, 2022 | Download |
Sykes, Vernon | Yuko/Sykes SB 237 Revision | Tuesday, February 8, 2022 | Download |
Sykes, Vernon | Proposed Sub SB 237 - Senate Dem Caucus | Wednesday, November 10, 2021 | Download |
Yuko, Kenny | Ohio Senate Democratic Caucus - SB 237 | Wednesday, September 29, 2021 | Download |
General Assembly District Plans – Draft Plans Drawn by Independent Map Drawers
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
McDonald, and Johnson | Johnson McDonald Independent Plan 328 Final | Monday, March 28, 2022 | Download |
McDonald, and Johnson | Monday Evening 3-28 Revised - Draft - Independent Map Drawers - 10:46PM | Monday, March 28, 2022 | Download |
McDonald, and Johnson | House district data - Monday 7pm 3-28 Revised - Independent Map Drawers | Monday, March 28, 2022 | Download |
McDonald, and Johnson | House District data - Monday 3 pm 3-28 Revised - Draft Independent Map Drawers | Monday, March 28, 2022 | Download |
McDonald, and Johnson | House district data - Monday afternoon 3-28 Revised - Draft - Independent Map Drawers | Monday, March 28, 2022 | Download |
McDonald, and Johnson | Monday Morning 3-28 Revised - Draft - Independent Map Drawers | Monday, March 28, 2022 | Download |
McDonald, Michael | 4C Madison Pickaway County Stats - revised 4:45 PM | Sunday, March 27, 2022 | Download |
McDonald, Michael | 4 C Madison Pickaway County - revised 4:45PM | Sunday, March 27, 2022 | Download |
Johnson, Doug | Revised 1:14 PM | Sunday, March 27, 2022 | Download |
Johnson, Doug | Sunday, March 27, 2022 | Download | |
McDonald, Michael | Sunday, March 27, 2022 | Download |
Congressional District Plans / Maps – General Public Sponsors
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Murphy, Caitlin | Fairfield University Student Group | Monday, May 2, 2022 | Download |
Jean-Baptiste, Luc | Wednesday, April 6, 2022 | Download | |
Barrett, Rylee | Thursday, March 17, 2022 | Download | |
Cordone, Matthew | Tuesday, March 15, 2022 | Download | |
Cordone, Matthew | Tuesday, March 15, 2022 | Download | |
Huang, Leo | Monday, March 14, 2022 | Download | |
Helmick, David | Friday, March 11, 2022 | Download | |
Rubenstein, Eli | Wednesday, March 9, 2022 | Download | |
Pierce, Tyler | Sunday, March 6, 2022 | Download | |
Brune, Ryan | Tuesday, March 1, 2022 | Download | |
Brune, Ryan | Monday, February 28, 2022 | Download | |
Helmick, David | Monday, February 28, 2022 | Download | |
METZINGER, MICHAEL | Sunday, February 27, 2022 | Download | |
True, John | Friday, February 25, 2022 | Download | |
True, John | Friday, February 25, 2022 | Download | |
Hanculak, Noah | Wednesday, February 23, 2022 | Download | |
Sedziol, Brian | Wednesday, February 23, 2022 | Download | |
Beatty, Linus | Wednesday, February 23, 2022 | Download | |
Matejcic, Anthony | Wednesday, February 23, 2022 | Download | |
Imai, Kosuke | League of Women Voters of Ohio Petitioners | Tuesday, February 22, 2022 | Download |
Lewis, Mia | Fair Districts Ohio | Tuesday, February 22, 2022 | Download |
Heller, Jared | Tuesday, February 22, 2022 | Download | |
Walker, Isaiah | Tuesday, February 22, 2022 | Download | |
Thompson, Sawyer | Sunday, February 20, 2022 | Download | |
Henning, Samuel | Sunday, February 20, 2022 | Download | |
Zhou, Joshua | Sunday, February 20, 2022 | Download | |
Greene, Benjamin | 0 deviation map that adheres to Constitution | Friday, February 18, 2022 | Download |
Miller, Paul | SB 258 remedial | Wednesday, February 16, 2022 | Download |
Watkins, Jared | (9R-6D) | Saturday, February 12, 2022 | Download |
Helmick, David | Saturday, February 12, 2022 | Download | |
Miller, Justin | Wednesday, February 9, 2022 | Download | |
Liu, Thomas | Tuesday, February 8, 2022 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission | Tuesday, February 8, 2022 | Download |
Metcalf, Joshua | Monday, February 7, 2022 | Download | |
Quiroga, Caleb | Thursday, February 3, 2022 | Download | |
Lewis, Mia | Fair Districts Ohio | Thursday, February 3, 2022 | Download |
Watkins, Jared | Tuesday, February 1, 2022 | Download | |
Scott, Kameron | Monday, January 31, 2022 | Download | |
Sedziol, Brian | Thursday, January 27, 2022 | Download | |
Smith, Frederick | Thursday, January 27, 2022 | Download | |
Griesenbrock, Tyler | Tuesday, January 25, 2022 | Download | |
Graham, Mark | Monday, January 24, 2022 | Download | |
Graham, Mark | Monday, January 24, 2022 | Download | |
Barna, Gerald | Saturday, January 22, 2022 | Download | |
Barna, Gerald | Saturday, January 22, 2022 | Download | |
Ferguson, Matt | 53.33% (R) to 46.67% (D) Proportional Map | Friday, January 21, 2022 | Download |
Spies, Erin | ANA/ONA | Friday, January 21, 2022 | Download |
Amara, Charles | Friday, January 21, 2022 | Download | |
Anderson, Joseph | Jamie from districtbuilder.org | Thursday, January 20, 2022 | Download |
Greene, Benjamin | 0 population deviation edit of previous submission | Thursday, January 20, 2022 | Download |
Greene, Benjamin | Wednesday, January 19, 2022 | Download | |
Green, Andrew | Thursday, November 18, 2021 | Download | |
Helmick, David | Saturday, November 13, 2021 | Download | |
Helmick, David | Tuesday, November 9, 2021 | Download | |
Helmick, David | Monday, November 8, 2021 | Download | |
Green, Andrew | Absurd Analogies | Sunday, November 7, 2021 | Download |
Smith, Jinkinson | Saturday, November 6, 2021 | Download | |
Brown, Galonski | Ohio House Democrats | Friday, November 5, 2021 | Download |
Mysonhimer, Brian | https://districtr.org/plan/74480 is the website | Wednesday, November 3, 2021 | Download |
Miller, Paul | Ohioans Defending Freedom | Friday, October 29, 2021 | Download |
Helmick, David | Wednesday, October 27, 2021 | Download | |
Helmick, David | Wednesday, October 27, 2021 | Download | |
Gale, Gary | Tuesday, October 26, 2021 | Download | |
Graham, Mark | Monday, October 25, 2021 | Download | |
Harrison, Heather | Wednesday, October 20, 2021 | Download | |
Wise, Geoff | Frank LaRose Fan Club | Monday, October 18, 2021 | Download |
Graham, Mark | Monday, October 18, 2021 | Download | |
Clarke, Tim | Thursday, October 14, 2021 | Download | |
Jones, Riley | Fair Districts Ohio | Monday, October 11, 2021 | Download |
Nieves, Paul | Fair Districts Ohio | Monday, October 11, 2021 | Download |
Hagner, John | Fair Districts Ohio | Monday, October 11, 2021 | Download |
Skorwider, Robert | Sunday, October 10, 2021 | Download | |
Skorwider, Robert | Sunday, October 10, 2021 | Download | |
Helmick, David | Saturday, October 9, 2021 | Download | |
Sedziol, Brian | Friday, October 8, 2021 | Download | |
Sedziol, Brian | Friday, October 8, 2021 | Download | |
Green, Andrew | Summit, Hamilton County revisions | Wednesday, October 6, 2021 | Download |
Smith, Jinkinson | Friday, October 1, 2021 | Download | |
Green, Andrew | Friday, October 1, 2021 | Download | |
Green, Andrew | Thursday, September 30, 2021 | Download | |
Kellat, Stephen | Thursday, September 30, 2021 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission | Thursday, September 30, 2021 | Download |
Noday, Anthony | Tuesday, September 28, 2021 | Download | |
Helmick, David | Tuesday, September 28, 2021 | Download | |
Adams, Kenneth | Thursday, September 23, 2021 | Download | |
Barna, Gerald | Thursday, September 23, 2021 | Download | |
Kellat, Stephen | Sunday, September 19, 2021 | Download | |
Elmashae, Arwa | Cleveland State University | Friday, September 17, 2021 | Download |
Miller, Paul | revised | Thursday, September 16, 2021 | Download |
Miller, Paul | Ohio Patriot Party | Wednesday, September 15, 2021 | Download |
Kuhns, Matthew | Tuesday, September 14, 2021 | Download | |
Clarke, Tim | Tuesday, September 14, 2021 | Download | |
Helmick, David | Monday, September 13, 2021 | Download | |
Brown, Jack | Saturday, September 11, 2021 | Download | |
Clarke, Tim | Friday, September 10, 2021 | Download | |
Miller, Paul | Wednesday, September 8, 2021 | Download | |
Miller, Paul | Wednesday, September 8, 2021 | Download | |
Green, Andrew | Tuesday, September 7, 2021 | Download | |
Green, Andrew | Tuesday, September 7, 2021 | Download | |
Jung, Michael | Monday, September 6, 2021 | Download | |
Barbo, Dean | Friday, September 3, 2021 | Download | |
Miller, Dana | Wednesday, September 1, 2021 | Download | |
Munzel, Jack | Tuesday, August 31, 2021 | Download | |
Fogle, Samuel | Tuesday, August 31, 2021 | Download | |
Miller, Dana | Monday, August 30, 2021 | Download | |
Flanagan, Colin | Sunday, August 29, 2021 | Download | |
Oakley, Caleb | Sunday, August 29, 2021 | Download | |
Benditz, Warren | Friday, August 27, 2021 | Download | |
Fogle, Samuel | Thursday, August 26, 2021 | Download | |
Sull, Melissa | Gahanna Fair Districts Citizens | Thursday, August 26, 2021 | Download |
Sull, Melissa | Gahanna Fair Districts Citizens | Thursday, August 26, 2021 | Download |
Dunn, Stephen | Thursday, August 26, 2021 | Download | |
Prieve, Wilson | Wednesday, August 25, 2021 | Download | |
Killey, Alex | Wednesday, August 25, 2021 | Download | |
Dunn, Stephen | Wednesday, August 25, 2021 | Download | |
Gale, Gary | Stark County Democratic Party | Tuesday, August 24, 2021 | Download |
Griesenbrock, Tyler | Tuesday, August 24, 2021 | Download | |
Karch, Lauren | Tuesday, August 24, 2021 | Download | |
Knopp, Paul | Monday, August 23, 2021 | Download | |
Nesbitt, Larry | Sunday, August 22, 2021 | Download | |
Nesbitt, Larry | Sunday, August 22, 2021 | Download | |
Barna, Gerald | Sunday, August 22, 2021 | Download | |
Lefkowitz, Benjamin | Saturday, August 21, 2021 | Download | |
Schneider, Harrison | Saturday, August 21, 2021 | Download | |
Schneider, Harrison | Saturday, August 21, 2021 | Download | |
Clark, George | Friday, August 20, 2021 | Download |
General Assembly District Plan – Adopted by Commission
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Cupp, Robert | 2022-03-28 Cupp Plan | Monday, March 28, 2022 | Download |
Disantis, Paul | February 24 2022 HDs & SDs | Thursday, February 24, 2022 | Download |
Springhetti, Blake | Saturday, January 22, 2022 | Download | |
Huffman, Matt | Ohio | Wednesday, September 15, 2021 | Download |
General Assembly District Plans – Commission Member Sponsors
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Cupp, Robert | 2022-03-28 Cupp Plan | Monday, March 28, 2022 | Download |
Disantis, Paul | February 24 2022 HDs & SDs | Thursday, February 24, 2022 | Download |
Sykes, Vernon | Sykes/Russo 2/15/22 General Assembly Maps | Wednesday, February 16, 2022 | Download |
Sykes, Vernon | Sykes/Russo Democratic Maps (Revision 01/26/2022) | Wednesday, February 9, 2022 | Download |
Sykes, Vernon | Sykes/Russo Democratic Final Map | Monday, January 24, 2022 | Download |
Springhetti, Blake | Saturday, January 22, 2022 | Download | |
Sykes, Vernon | Ohio House and Senate Democrats | Saturday, January 22, 2022 | Download |
Sykes, Vernon | Ohio House and Senate Democrats | Saturday, January 22, 2022 | Download |
Huffman, Matt | Ohio | Wednesday, September 15, 2021 | Download |
Sykes, Vernon | House & Senate Dem Caucus 9/15/21 | Wednesday, September 15, 2021 | Download |
Sykes, Vernon | House & Senate Democratic Caucus | Monday, September 13, 2021 | Download |
Huffman, Matt | Ohio Senate President | Thursday, September 9, 2021 | Download |
Sykes, Vernon | Ohio Senate Democratic Update | Thursday, September 2, 2021 | Download |
Sykes, Vernon | Ohio Senate Democratic Plan | Tuesday, August 31, 2021 | Download |
General Assembly District Plans / Maps – General Public Sponsors
Name | Organization | Submission Date | Map(s) |
---|---|---|---|
Brown, Christopher | Sunday, May 8, 2022 | Download | |
Bennett, Bria | Bennett Petitioners | Wednesday, May 4, 2022 | Download |
Miller, Paul | Ohioans Defending Freedom | Monday, April 18, 2022 | Download |
Jean-Baptiste, Luc | Thursday, April 14, 2022 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission | Thursday, March 24, 2022 | Download |
Green, Andrew | Sunday, March 20, 2022 | Download | |
Brown, Christopher | Thursday, February 24, 2022 | Download | |
Bennett, Bria | Bennett & League of Women Voters Petitioners | Tuesday, February 15, 2022 | Download |
Clarke, Tim | Saturday, February 12, 2022 | Download | |
Green, Andrew | Thursday, February 10, 2022 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission_Updated | Saturday, January 22, 2022 | Download |
Brock, Jeniece | Ohio Citizens Redistricting Commission | Saturday, January 22, 2022 | Download |
Miller, Dana | Thursday, January 20, 2022 | Download | |
Bennett, Bria | Bennett & League of Women Voters Petitioners | Thursday, January 20, 2022 | Download |
Green, Andrew | Tuesday, January 18, 2022 | Download | |
Clarke, Tim | Tuesday, September 14, 2021 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission_Updated | Monday, September 13, 2021 | Download |
Wise, Geoff | Tuesday, September 7, 2021 | Download | |
Kuhns, Matthew | Monday, September 6, 2021 | Download | |
Krug, Matthew | Sunday, September 5, 2021 | Download | |
Krug, Matthew | Sunday, September 5, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Krug, Matthew | Saturday, September 4, 2021 | Download | |
Mapes, Jennifer | League of Women Voters, Kent (Senate) | Friday, September 3, 2021 | Download |
Mapes, Jennifer | League of Women Voters, Kent (House) | Friday, September 3, 2021 | Download |
Miller, Dana | Wednesday, September 1, 2021 | Download | |
Brock, Jeniece | Ohio Citizens Redistricting Commission | Wednesday, September 1, 2021 | Download |
Clarke, Tim | Wednesday, September 1, 2021 | Download | |
Wise, Geoff | Tuesday, August 31, 2021 | Download | |
Clarke, Tim | Tuesday, August 31, 2021 | Download | |
Kennedy, Gary | Tuesday, August 31, 2021 | Download | |
Kennedy, Gary | Tuesday, August 31, 2021 | Download | |
Wise, Geoff | Measurably Fair Districting | Sunday, August 29, 2021 | Download |
Flanagan, Colin | Sunday, August 29, 2021 | Download | |
Barna, Gerald | Friday, August 27, 2021 | Download | |
Clarke, Tim | Thursday, August 26, 2021 | Download | |
Sull, Melissa | Gahanna Fair Districts Citizens | Thursday, August 26, 2021 | Download |
Barna, Gerald | Wednesday, August 25, 2021 | Download | |
Karch, Lauren | Tuesday, August 24, 2021 | Download | |
Hendricks, Luanne | Sustainable Westerville | Monday, August 23, 2021 | Download |
Tuck-Macalla, Heather | Sunday, August 22, 2021 | Download |